Expion360 (XPON) Revenue & Revenue Breakdown
Expion360 Revenue Highlights
Latest Revenue (Y)
$5.62B
Latest Revenue (Q)
$2.05M
Expion360 Revenue by Period
Expion360 Revenue by Year
| Date | Revenue | Change | 
|---|---|---|
| 2024-12-31 | $5.62B | 93944.69% | 
| 2023-12-31 | $5.98M | -16.50% | 
| 2022-12-31 | $7.16M | 58.56% | 
| 2021-12-31 | $4.52M | 187.42% | 
| 2020-12-31 | $1.57M | 11.26% | 
| 2019-12-31 | $1.41M | - | 
Expion360 generated $5.62B in revenue during NA 2024, up 93944.69% compared to the previous quarter, and up 398169.67% compared to the same period a year ago.
Expion360 Revenue by Quarter
| Date | Revenue | Change | 
|---|---|---|
| 2025-03-31 | $2.05M | 3.22% | 
| 2024-12-31 | $1.99M | 42.89% | 
| 2024-09-30 | $1.39M | 8.71% | 
| 2024-06-30 | $1.28M | 31.51% | 
| 2024-03-31 | $971.86K | 13.18% | 
| 2023-12-31 | $858.72K | -54.57% | 
| 2023-09-30 | $1.89M | 9.56% | 
| 2023-06-30 | $1.73M | 14.46% | 
| 2023-03-31 | $1.51M | 6.01% | 
| 2022-12-31 | $1.42M | 2.80% | 
| 2022-09-30 | $1.38M | -37.21% | 
| 2022-06-30 | $2.20M | 2.20% | 
| 2022-03-31 | $2.16M | 64.83% | 
| 2021-12-31 | $1.31M | -1.76% | 
| 2021-09-30 | $1.33M | 33.94% | 
| 2021-06-30 | $993.77K | 12.29% | 
| 2021-03-31 | $884.99K | 111.64% | 
| 2020-12-31 | $418.16K | -22.58% | 
| 2020-09-30 | $540.14K | - | 
Expion360 generated $2.05M in revenue during Q1 2025, up 3.22% compared to the previous quarter, and up 238.65% compared to the same period a year ago.
Expion360 Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue | 
|---|---|---|---|
| XPON | Expion360 | $5.62B | $2.05M | 
| BAER | Bridger Aerospace Group | $98.61M | $15.65M | 
| SUNE | SUNation Energy | $79.63M | $12.64M | 
| UGRO | urban-gro | $71.54M | $9.89M | 
| PMAX | Powell Max Limited Class A Ordinary Shares | $36.46M | $3.07M | 
| RAYA | Erayak Power Solution Group | $20.32M | $10.83M | 
| INTJ | Intelligent Group | $2.62M | $1.59M | 
| DFSC | DEFSEC | $1.50M | $1.26M | 
| RVSN | Rail Vision | $421.00K | $142.00K | 
| BKYI | BIO-key | $100.00K | $1.61M |