XTI Aerospace (XTIA) Revenue & Revenue Breakdown
XTI Aerospace Revenue Highlights
Latest Revenue (Y)
$4.56M
Latest Revenue (Q)
$484.00K
XTI Aerospace Revenue by Period
XTI Aerospace Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2023-12-31 | $4.56M | -25.32% |
| 2022-12-31 | $6.11M | -61.81% |
| 2021-12-31 | $15.99M | 72.04% |
| 2020-12-31 | $9.30M | 47.55% |
| 2019-12-31 | $6.30M | 67.76% |
| 2018-12-31 | $3.76M | -4.55% |
| 2017-12-31 | $3.94M | -92.60% |
| 2016-12-31 | $53.17M | - |
XTI Aerospace generated $4.56M in revenue during NA 2023, up -25.32% compared to the previous quarter, and up 121.46% compared to the same period a year ago.
XTI Aerospace Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-03-31 | $484.00K | -53.15% |
| 2024-12-31 | $1.03M | 12.53% |
| 2024-09-30 | $918.00K | -10.96% |
| 2024-06-30 | $1.03M | 368.64% |
| 2024-03-31 | $220.00K | -95.18% |
| 2023-12-31 | $4.56M | 126.29% |
| 2023-09-30 | $2.02M | -1.99% |
| 2023-06-30 | $2.06M | -33.73% |
| 2023-03-31 | $3.10M | -41.27% |
| 2022-12-31 | $5.29M | 26.53% |
| 2022-09-30 | $4.18M | -11.60% |
| 2022-06-30 | $4.72M | -9.67% |
| 2022-03-31 | $5.23M | 1.81% |
| 2021-12-31 | $5.14M | 15.46% |
| 2021-09-30 | $4.45M | 28.87% |
| 2021-06-30 | $3.45M | 16.89% |
| 2021-03-31 | $2.95M | 174.54% |
| 2020-06-30 | $1.08M | -40.35% |
| 2020-03-31 | $1.80M | -5.75% |
| 2019-12-31 | $1.91M | 24.77% |
| 2019-09-30 | $1.53M | 2.88% |
| 2019-06-30 | $1.49M | 9.39% |
| 2019-03-31 | $1.36M | 20.73% |
| 2018-12-31 | $1.13M | 20.11% |
| 2018-09-30 | $940.00K | -48.58% |
| 2018-06-30 | $1.83M | -12.74% |
| 2018-03-31 | $2.10M | -86.12% |
| 2017-06-30 | $15.10M | 11.98% |
| 2017-03-31 | $13.48M | 1.12% |
| 2016-06-30 | $13.33M | 100.00% |
| 2016-03-31 | - | 100.00% |
| 2015-06-30 | - | 100.00% |
| 2015-03-31 | - | - |
XTI Aerospace generated $484.00K in revenue during Q1 2025, up -53.15% compared to the previous quarter, and up 10.61% compared to the same period a year ago.
XTI Aerospace Revenue Breakdown
XTI Aerospace Revenue Breakdown by Country
Quarterly Revenue by Country
| Country | Jun 25 | Mar 25 |
|---|---|---|
| GERMANY | $440.00K | $324.00K |
| UNITED STATES | $299.00K | $299.00K |
Latest
XTI Aerospace's latest quarterly revenue breakdown by geography, as of Jun 25: GERMANY (59.54%), and UNITED STATES (40.46%).