22nd Century Group (XXII) Stock Forecast, Price Target & Predictions
XXII Stock Forecast
22nd Century Group (XXII) stock forecast, based on 8 Wall Street analysts, predicts a 12-month average price target of $82.50, with a high of $90.00 and a low of $75.00. This represents a 12400.00% increase from the last price of $0.66.
XXII Stock Rating
22nd Century Group stock's rating consensus is Buy, based on 8 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 6 Buy (75.00%), 2 Hold (25.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
XXII Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | 22nd Century Group | 12400.00% |
Sector | Consumer Defensive Stocks | 6.34% |
Industry | Tobacco Stocks | -13.06% |
Idea | Cannabis Stocks List | 262.44% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $0.66 | $0.66 | $0.66 |
Upside/Downside | - | - | - |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Nov, 24 | - | 1 | - | - | - | 1 |
Oct, 24 | - | 1 | 1 | - | - | 2 |
Sep, 24 | - | 1 | 1 | - | - | 2 |
Aug, 24 | - | 1 | 1 | - | - | 2 |
Jul, 24 | - | 1 | 1 | - | - | 2 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jul 02, 2022 | Brian Wright | Roth Capital | $90.00 | $31.95 | 181.69% | 13536.36% |
Jun 15, 2022 | Alex Fuhrman | Craig-Hallum | $75.00 | $25.50 | 194.12% | 11263.64% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Jul 02, 2022 | Roth Capital | Buy | Buy | hold |
Jun 22, 2022 | Dawson James | Buy | Buy | hold |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $-34.08 | $-50.40 | $-74.43 | $-116.47 | $-0.10 | - | - |
Avg Forecast | $-31.20 | $-42.00 | $-7.90K | $-14.86K | $-2.68K | $-2.05K | $4.54K |
High Forecast | $-31.20 | $-42.00 | $-7.90K | $-14.86K | $-2.68K | $-2.05K | $4.54K |
Low Forecast | $-31.20 | $-42.00 | $-7.90K | $-14.86K | $-2.68K | $-2.05K | $4.54K |
Surprise % | 9.23% | 20.00% | -99.06% | -99.22% | -100.00% | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $28.11M | $30.95M | $62.11M | $32.20M | $24.38M | - | - |
Avg Forecast | $26.80M | $33.05M | $62.27M | $80.31M | $33.53M | $34.53M | $297.83M |
High Forecast | $26.80M | $33.05M | $62.27M | $80.31M | $33.53M | $34.53M | $297.83M |
Low Forecast | $26.80M | $33.05M | $62.27M | $80.31M | $33.53M | $34.53M | $297.83M |
Surprise % | 4.88% | -6.37% | -0.26% | -59.90% | -27.28% | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $-19.71M | $-32.61M | $-59.80M | $-140.78M | $-15.16M | - | - |
Avg Forecast | $-40.39M | $-54.37M | $-10.42B | $-62.89M | $-3.47B | $-2.66B | $5.87B |
High Forecast | $-40.39M | $-54.37M | $-8.33B | $-50.31M | $-3.47B | $-2.66B | $5.87B |
Low Forecast | $-40.39M | $-54.37M | $-12.50B | $-75.46M | $-3.47B | $-2.66B | $5.87B |
Surprise % | -51.19% | -40.02% | -99.43% | 123.85% | -99.56% | - | - |