Allurion Ownership | Who Owns Allurion?
Allurion Ownership Summary
Allurion is owned by 0.64% institutional investors, 6.37% insiders, and 92.99% retail investors. Vanguard group is the largest institutional shareholder, holding 0.11% of ALUR shares.
ALUR Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | Allurion | 0.64% | 6.37% | 92.99% |
| Sector | Healthcare Stocks | 232.80% | 10.63% | -143.43% |
| Industry | Medical Device Stocks | 38.12% | 10.22% | 51.67% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Vanguard group | 88.65K | 0.11% | $109.04K |
| Tower research capital llc (trc) | 1.06K | 0.00% | $2.17K |
| Rtw investments, lp | - | - | - |
| Unisphere establishment | - | - | - |
| Advisor group | - | - | - |
| Jane street group | - | - | - |
| Centerpoint advisors | - | - | - |
| Harbour investments | 2.00 | - | $2.00 |
| Simplex trading | - | - | - |
| Parallel advisors | - | - | - |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Tower research capital llc (trc) | 1.06K | 0.00% | $2.17K |
| Rtw investments, lp | - | - | - |
| Harbour investments | 2.00 | - | $2.00 |
| Unisphere establishment | - | - | - |
| Advisor group | - | - | - |
| Jane street group | - | - | - |
| Parallel advisors | - | - | - |
| Centerpoint advisors | - | - | - |
| Simplex trading | - | - | - |
| Geode capital management | - | - | - |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Vanguard group | 88.65K | - | 32.47K |
| Harbour investments | 2.00 | - | - |
| Signaturefd | - | - | -3.00 |
| Jpmorgan chase | - | - | -4.00 |
| Parallel advisors | - | - | -10.00 |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Rtw investments, lp | - | - | -5.89M |
| Jane street group | - | - | -226.11K |
| Lunt capital management | - | - | -166.67K |
| Toronto dominion bank | - | - | -162.00K |
| Bridgeway capital management | - | - | -75.00K |
Sold Out
| Holder | Change |
|---|---|
| Signaturefd | -3.00 |
| Jpmorgan chase | -4.00 |
| Parallel advisors | -10.00 |
| Sbi securities | -10.00 |
| Allworth financial lp | -11.00 |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | 14 | -30.00% | 495,461 | -82.42% | - | 4.29% | 6 | 50.00% | 2 | -60.00% |
| Sep 30, 2025 | 19 | -9.52% | 2,817,540 | 0.06% | 3 | 6.63% | 4 | -60.00% | 5 | 25.00% |
| Jun 30, 2025 | 20 | -13.04% | 2,815,187 | 101.90% | 7 | 0.90% | 10 | - | 4 | -69.23% |
| Mar 31, 2025 | 23 | -8.00% | 1,394,328 | -90.48% | 29 | 4.29% | 10 | 42.86% | 13 | 85.71% |
| Dec 31, 2024 | 25 | -10.71% | 14,649,666 | -12.15% | - | 84.41% | 7 | -41.67% | 7 | 75.00% |
Recent Insider Transactions
| Date | Name | Role | Activity | Value |
|---|---|---|---|---|
| Dec 03, 2025 | Davin Michael R | - | Sell | $2.38K |
| Dec 04, 2025 | Davin Michael R | - | Sell | $2.54K |
| May 19, 2025 | Gaur Shantanu | Chief Executive Officer | Buy | $24.48K |
| Mar 28, 2025 | Gaur Shantanu | Chief Executive Officer | Buy | $26.80K |
Insider Transactions Trends
| Date | Buy | Sell |
|---|---|---|
| 2025 Q4 | - | 2 |
| 2025 Q2 | 1 | - |
| 2025 Q1 | 1 | - |
| 2024 Q4 | - | - |
| 2024 Q3 | - | - |
ALUR Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools