BlackBerry Ownership | Who Owns BlackBerry?
BlackBerry Ownership Summary
BlackBerry is owned by 9.97% institutional investors, 0.28% insiders, and 89.75% retail investors. Fairfax financial ltd/ can is the largest institutional shareholder, holding 5.95% of BB shares. L&G Cyber Security ETF is the top mutual fund, with 5.33% of its assets in BlackBerry shares.
BB Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | BlackBerry | 9.97% | 0.28% | 89.75% |
| Sector | Technology Stocks | 42.16% | 12.51% | 45.32% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Fairfax financial ltd/ can | 35.40M | 5.95% | $172.38M |
| Legal & general group | 31.87M | 5.36% | $155.53M |
| Voya investment management | 26.46M | 4.45% | $129.13M |
| Vanguard group | 23.79M | 4.00% | $116.09M |
| First trust advisors lp | 18.59M | 3.13% | $90.73M |
| Connor, clark & lunn investment management | 17.16M | 2.89% | $83.68B |
| Fifthdelta | 15.85M | 2.67% | $77.36M |
| Mirae asset global etfs | 15.80M | 2.66% | $77.12M |
| Hood river capital management | 11.01M | 1.85% | $53.72M |
| D. e. shaw | 5.95M | 1.01% | $22.52M |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Fifthdelta | 15.85M | 24.19% | $77.36M |
| Newgen asset management | 3.78M | 12.96% | $14.28M |
| Fairfax financial ltd/ can | 35.40M | 8.35% | $172.38M |
| Newgen equity long/short fund | 2.80M | 3.65% | $13.66M |
| Hood river capital management | 11.01M | 0.63% | $53.72M |
| Thompson davis | 184.57K | 0.59% | $954.11K |
| Slt | 162.90K | 0.51% | $794.95K |
| Oxford asset management llp | 211.90K | 0.38% | $1.03M |
| Beech hill advisors | 142.20K | 0.32% | $693.94K |
| Iq eq fund management (ireland) | 800.66K | 0.26% | $3.91M |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Fifthdelta | 15.85M | 24.19% | 12.32M |
| D. e. shaw | 5.95M | 0.02% | 5.80M |
| Newgen asset management | 3.78M | 12.96% | 3.78M |
| First trust advisors lp | 18.59M | 0.07% | 2.84M |
| Dimensional fund advisors lp | 3.08M | 0.00% | 2.42M |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Edgepoint investment group | - | - | -12.22M |
| Renaissance | 3.36M | 0.02% | -5.74M |
| Fairfax financial ltd/ can | 35.40M | 8.35% | -5.39M |
| Connor, clark & lunn investment management | 17.16M | 0.26% | -4.66M |
| Covalis capital llp | - | - | -3.59M |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Newgen asset management | 3.78M | 12.96% | 3.78M | $14.28M |
| Peak6 investments | 327.10K | 0.00% | 327.10K | $811.21K |
| Aquatic capital management | 318.44K | 0.03% | 318.44K | $1.55M |
| Oxford asset management llp | 211.90K | 0.38% | 211.90K | $1.03M |
| Slt | 162.90K | 0.51% | 162.90K | $794.95K |
Sold Out
| Holder | Change |
|---|---|
| Financial gravity asset management | -1.00 |
| First manhattan co. llc. | -1.00 |
| Bogart wealth | -2.00 |
| Financial synergies wealth advisors | -3.00 |
| Sachetta | -3.00 |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | 87 | -64.63% | 59,268,138 | -78.02% | 9 | 0.49% | 27 | -74.77% | 16 | -76.12% |
| Jun 30, 2025 | 252 | - | 291,195,734 | 7.67% | 48 | 2.33% | 107 | 0.94% | 72 | 4.35% |
| Mar 31, 2025 | 9 | -96.43% | 52,555,053 | -80.82% | 8 | 0.41% | 1 | -99.17% | 3 | -94.34% |
| Dec 31, 2024 | 245 | 10.36% | 272,862,863 | 5.99% | 46 | 2.43% | 118 | 38.82% | 53 | -19.70% |
| Sep 30, 2024 | 220 | -5.98% | 257,429,117 | -2.56% | 43 | 2.17% | 84 | -25.00% | 65 | 32.65% |
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change |
|---|---|---|---|
| L&G Cyber Security ETF | 31.71M | 5.33% | - |
| First Trust NASDAQ Cybersecurity ETF | 14.47M | 2.43% | 20.12K |
| Global X Cybersecurity ETF | 14.46M | 2.43% | - |
| Vanguard PRIMECAP Inv | 9.98M | 1.69% | - |
| Vanguard Total Intl Stock Index Inv | 8.38M | 1.41% | - |
| iShares Cybersecurity and Tech ETF | 7.81M | 1.31% | - |
| EdgePoint Canadian Portfolio Series F | 7.49M | 1.26% | 107.60K |
| Hood River Small-Cap Growth Instl | 7.25M | 1.22% | 7.25M |
| PRIMECAP Odyssey Aggressive Growth | 6.75M | 1.14% | -2.10M |
| iShares Exponential Technologies ETF | 6.01M | 1.01% | - |
Recent Insider Transactions
| Date | Name | Role | Activity | Value |
|---|---|---|---|---|
| Oct 02, 2025 | Foote Tim | Chief Financial Officer | Sell | $14.58K |
| Oct 02, 2025 | GIAMATTEO JOHN JOSEPH | CEO & President, Cybersecurity | Sell | $130.94K |
| Oct 02, 2025 | ERIKSSON MATTIAS | President of IoT | Sell | $27.32K |
| Oct 02, 2025 | Kurtz Philip S. | CLO & Corp. Secretary | Sell | $20.03K |
| Oct 02, 2025 | Armstrong-Owen Jennifer | Sr VP & Chief People Officer | Sell | $12.15K |
Insider Transactions Trends
| Date | Buy | Sell |
|---|---|---|
| 2025 Q3 | - | 7 |
| 2025 Q2 | - | 5 |
| 2025 Q1 | - | 22 |
| 2024 Q4 | - | - |
| 2024 Q3 | - | 1 |
BB Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools