Crexendo (CXDO) Stock Forecast, Price Target & Predictions
CXDO Stock Forecast
Crexendo (CXDO) stock forecast, based on 5 Wall Street analysts, predicts a 12-month average price target of $5.75, with a high of $5.75 and a low of $5.75. This represents a 4.55% increase from the last price of $5.50.
CXDO Stock Rating
Crexendo stock's rating consensus is Buy, based on 5 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 5 Buy (100.00%), 0 Hold (0.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
CXDO Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Crexendo | 4.55% |
Sector | Communication Services Stocks | 6.25% |
Industry | Telecom Stocks | 14.92% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $5.50 | $5.50 | $5.50 |
Upside/Downside | - | - | - |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Jun, 25 | - | 6 | - | - | - | 6 |
May, 25 | - | 6 | - | - | - | 6 |
Apr, 25 | - | 5 | - | - | - | 5 |
Mar, 25 | - | 5 | - | - | - | 5 |
Feb, 25 | - | 5 | - | - | - | 5 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
May 08, 2024 | Josh Nichols | B.Riley Financial | $5.75 | $3.94 | 45.94% | 4.55% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Mar 05, 2025 | B. Riley | Buy | Buy | hold |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $0.50 | $-0.12 | $-1.54 | $-0.01 | $0.06 | - | - | - | - |
Avg Forecast | $0.09 | $0.08 | $0.09 | $0.23 | $0.24 | $0.27 | $0.34 | $0.68 | $0.76 |
High Forecast | $0.09 | $0.08 | $0.10 | $0.25 | $0.25 | $0.30 | $0.62 | $0.69 | $0.77 |
Low Forecast | $0.09 | $0.08 | $0.09 | $0.21 | $0.23 | $0.24 | $0.13 | $0.67 | $0.75 |
Surprise % | 455.56% | -250.00% | -1811.11% | -104.35% | -75.00% | - | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $16.39M | $28.09M | $37.55M | $53.20M | $60.84M | - | - | - | - |
Avg Forecast | $16.36M | $27.92M | $36.79M | $52.86M | $60.27M | $66.91M | $75.38M | $87.99M | $98.99M |
High Forecast | $16.81M | $28.70M | $36.97M | $52.99M | $60.29M | $67.19M | $75.38M | $88.97M | $100.09M |
Low Forecast | $16.04M | $27.38M | $36.61M | $52.73M | $60.24M | $66.62M | $75.38M | $87.20M | $98.10M |
Surprise % | 0.18% | 0.63% | 2.08% | 0.63% | 0.95% | - | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $7.94M | $-2.44M | $-35.41M | $-362.00K | $1.68M | - | - | - | - |
Avg Forecast | $2.34M | $2.05M | $-2.07M | $-362.00K | $6.23M | $6.97M | $3.86M | $17.67M | $19.72M |
High Forecast | $2.42M | $2.13M | $-1.40M | $-245.40K | $6.49M | $7.68M | $16.03M | $17.90M | $20.00M |
Low Forecast | $2.28M | $2.00M | $-2.73M | $-478.60K | $5.97M | $6.26M | $3.34M | $17.44M | $19.49M |
Surprise % | 240.04% | -218.99% | 1612.66% | - | -73.07% | - | - | - | - |