Crexendo (CXDO) Stock Forecast, Price Target & Predictions
CXDO Stock Forecast
Crexendo (CXDO) stock forecast, based on 6 Wall Street analysts, predicts a 12-month average price target of $9.50, with a high of $10.00 and a low of $9.00. This represents a 30.67% increase from the last price of $7.27.
CXDO Stock Rating
Crexendo stock's rating consensus is Buy, based on 6 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 6 Buy (100.00%), 0 Hold (0.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
CXDO Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Crexendo | 30.67% |
| Sector | Communication Services Stocks | 21.47% |
| Industry | Telecom Stocks | 16.21% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | 2 | 2 |
| Avg Price Target | - | $9.50 | $9.50 |
| Last Closing Price | $7.27 | $7.27 | $7.27 |
| Upside/Downside | - | 30.67% | 30.67% |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| Jan, 26 | 1 | 5 | - | - | - | 6 |
| Dec, 25 | 1 | 5 | - | - | - | 6 |
| Nov, 25 | 1 | 6 | - | - | - | 7 |
| Oct, 25 | 1 | 6 | - | - | - | 7 |
| Sep, 25 | 1 | 6 | - | - | - | 7 |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|---|---|---|---|---|---|
| Nov 05, 2025 | Michael Latimore | Northland Securities | $10.00 | $6.87 | 45.56% | 37.55% |
| Oct 30, 2025 | Joshua Reilly | Needham | $9.00 | $6.25 | 44.00% | 23.80% |
| May 08, 2024 | Josh Nichols | B.Riley Financial | $5.75 | $3.94 | 45.94% | -20.91% |
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|---|---|---|---|
| Nov 05, 2025 | B. Riley | Buy | Buy | hold |
| Oct 30, 2025 | Needham | Buy | Buy | hold |
| Mar 05, 2025 | B. Riley | Buy | Buy | hold |
Financial Forecast
EPS Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $-0.12 | $-1.54 | $-0.01 | $0.06 | - | - | - | - |
| Avg Forecast | $0.08 | $0.09 | $0.23 | $0.24 | $0.27 | $0.34 | $0.68 | $0.76 |
| High Forecast | $0.08 | $0.10 | $0.25 | $0.25 | $0.30 | $0.62 | $0.69 | $0.77 |
| Low Forecast | $0.08 | $0.09 | $0.21 | $0.23 | $0.24 | $0.13 | $0.67 | $0.75 |
| Surprise % | -250.00% | -1811.11% | -104.35% | -75.00% | - | - | - | - |
Revenue Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $28.09M | $37.55M | $53.20M | $60.84M | - | - | - | - |
| Avg Forecast | $27.92M | $36.79M | $52.86M | $60.27M | $66.91M | $75.38M | $87.99M | $98.99M |
| High Forecast | $28.70M | $36.97M | $52.99M | $60.29M | $67.19M | $75.38M | $88.97M | $100.09M |
| Low Forecast | $27.38M | $36.61M | $52.73M | $60.24M | $66.62M | $75.38M | $87.20M | $98.10M |
| Surprise % | 0.63% | 2.08% | 0.63% | 0.95% | - | - | - | - |
Net Income Forecast
Annual
| Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $-2.44M | $-35.41M | $-362.00K | $1.68M | - | - | - | - |
| Avg Forecast | $2.05M | $-2.07M | $-362.00K | $6.23M | $6.97M | $3.86M | $17.67M | $19.72M |
| High Forecast | $2.13M | $-1.40M | $-245.40K | $6.49M | $7.68M | $16.03M | $17.90M | $20.00M |
| Low Forecast | $2.00M | $-2.73M | $-478.60K | $5.97M | $6.26M | $3.34M | $17.44M | $19.49M |
| Surprise % | -218.99% | 1612.66% | - | -73.07% | - | - | - | - |