LanzaTech Global Ownership | Who Owns LanzaTech Global?
LanzaTech Global Ownership Summary
LanzaTech Global is owned by 14.38% institutional investors, 33.95% insiders, and 51.68% retail investors. Novo is the largest institutional shareholder, holding 6.82% of LNZA shares. Vanguard Morn Total Stk Mkt Idx Investor is the top mutual fund, with 3.37% of its assets in LanzaTech Global shares.
LNZA Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | LanzaTech Global | 14.38% | 33.95% | 51.68% |
| Sector | Industrials Stocks | 65.90% | 16.70% | 17.40% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Novo | 158.15K | 6.82% | $2.53M |
| Vanguard group | 61.95K | 2.67% | $852.42K |
| Geode capital management | 44.83K | 1.93% | $718.13K |
| Vanguard fiduciary trust | 20.26K | 0.87% | $324.31K |
| Blackrock funding, inc. /de | 10.72K | 0.46% | $171.66K |
| State street | 10.50K | 0.45% | $168.14K |
| Sbi securities | 2.98K | 0.13% | $47.77K |
| Jpmorgan chase | 1.17K | 0.05% | $19.41K |
| Ubs group | 1.06K | 0.05% | $17.05K |
| Balyasny asset management | 57.07K | 0.03% | $15.48K |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Novo | 158.15K | 0.21% | $2.53M |
| Sbi securities | 2.98K | 0.00% | $47.77K |
| Tower research capital llc (trc) | 351.00 | 0.00% | $5.62K |
| Vanguard fiduciary trust | 20.26K | 0.00% | $324.31K |
| Voya investment management | - | - | - |
| Wny asset management | - | - | - |
| First trust advisors lp | - | - | - |
| Nbc securities | - | - | - |
| Geode capital management | 44.83K | - | $718.13K |
| Cerity partners | - | - | - |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Balyasny asset management | 57.07K | - | 57.07K |
| Geode capital management | 44.83K | - | 31.30K |
| Vanguard fiduciary trust | 20.26K | 0.00% | 20.26K |
| State street | 10.50K | - | 10.50K |
| Vanguard group | 61.95K | - | 2.78K |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Invesco | - | - | -2.93M |
| Goldman sachs group | - | - | -951.17K |
| Jane street group | - | - | -847.16K |
| First trust advisors lp | - | - | -654.49K |
| Charles schwab investment management | - | - | -391.11K |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Balyasny asset management | 57.07K | - | 57.07K | $15.48K |
| Vanguard fiduciary trust | 20.26K | 0.00% | 20.26K | $324.31K |
| State street | 10.50K | - | 10.50K | $168.14K |
| Jpmorgan chase | 1.17K | - | 1.17K | $19.41K |
| Vanguard global advisers | 308.00 | - | 308.00 | $4.93K |
Sold Out
| Holder | Change |
|---|---|
| Root financial partners | -3.00 |
| Eversource wealth advisors | -4.00 |
| Nbc securities | -4.00 |
| Belvedere trading | -5.00 |
| True wealth design | -10.00 |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | 22 | 10.00% | 333,597 | 19.64% | 14 | 9.95% | 11 | 57.14% | 4 | -50.00% |
| Dec 31, 2025 | 5 | -80.77% | 66,335 | -75.10% | 2 | 2165019.13% | 2 | -50.00% | 1 | -95.45% |
| Sep 30, 2025 | 1 | -98.41% | 28 | -100.00% | - | 0.00% | - | -100.00% | 1 | -95.24% |
| Jun 30, 2025 | 62 | -22.50% | 35,258,029 | -18.07% | 17 | 3.68% | 30 | -18.92% | 21 | -16.00% |
| Mar 31, 2025 | 79 | 6.76% | 43,115,991 | 1.99% | 22 | 4.84% | 37 | -17.78% | 25 | 108.33% |
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change |
|---|---|---|---|
| Vanguard Morn Total Stk Mkt Idx Investor | 373.95K | 3.37% | 331.72K |
| Vanguard Total Stock Mkt Idx Inv | 373.95K | 3.37% | 331.72K |
| BlackRock US SmCp Eq BigData Strat MF | 209.13K | 1.89% | 209.13K |
| Vanguard Institutional Extnd Mkt Idx Tr | 79.07K | 0.71% | 38.97K |
| Multimanager Aggressive Equity IA | 37.80K | 0.34% | 37.80K |
| Fidelity Extended Market Index | 34.64K | 0.31% | 16.60K |
| iShares Russell 2000 Growth ETF | 26.92K | 0.24% | -245.00 |
| Fidelity Total Market Index | 12.13K | 0.11% | 6.34K |
| Fidelity Series Total Market Index | 9.85K | 0.09% | 4.63K |
| Vanguard Russell 2000 ETF | 9.08K | 0.08% | 9.08K |
Recent Insider Transactions
| Date | Name | Role | Activity | Value |
|---|---|---|---|---|
| Jan 21, 2026 | Guardians of New Zealand Superannuation | - | Buy | - |
| Jan 21, 2026 | Guardians of New Zealand Superannuation | - | Buy | $4.30M |
| Jan 21, 2026 | KHOSLA VINOD | - | Buy | - |
| May 07, 2025 | KHOSLA VINOD | - | Buy | - |
| Mar 04, 2024 | Burton Freya | Chief Sustainability Officer | Sell | $117.39K |
Insider Transactions Trends
| Date | Buy | Sell |
|---|---|---|
| 2026 Q2 | - | - |
| 2026 Q1 | 3 | - |
| 2025 Q2 | 1 | - |
| 2025 Q1 | - | - |
| 2024 Q4 | - | - |
LNZA Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools