LanzaTech Global (LNZA) Revenue & Revenue Breakdown
LanzaTech Global Revenue Highlights
Latest Revenue (Y)
$49.59M
Latest Revenue (Q)
$9.28M
Main Segment (Y)
Engineering and Other Services
Main Geography (Y)
North America
LanzaTech Global Revenue by Period
LanzaTech Global Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2024-12-31 | $49.59M | -20.82% |
| 2023-12-31 | $62.63M | 67.72% |
| 2022-12-31 | $37.34M | 46.67% |
| 2021-12-31 | $25.46M | 38.73% |
| 2020-12-31 | $18.35M | - |
LanzaTech Global generated $49.59M in revenue during NA 2024, up -20.82% compared to the previous quarter, and up 0.00% compared to the same period a year ago.
LanzaTech Global Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-09-30 | $9.28M | 2.15% |
| 2025-06-30 | $9.08M | -4.21% |
| 2025-03-31 | $9.48M | -21.17% |
| 2024-12-31 | $12.03M | 20.99% |
| 2024-09-30 | $9.94M | -42.77% |
| 2024-06-30 | $17.38M | 69.61% |
| 2024-03-31 | $10.24M | -49.94% |
| 2023-12-31 | $20.46M | 4.38% |
| 2023-09-30 | $19.61M | 51.78% |
| 2023-06-30 | $12.92M | 33.91% |
| 2023-03-31 | $9.65M | -16.57% |
| 2022-12-31 | $11.56M | 43.24% |
| 2022-09-30 | $8.07M | -18.07% |
| 2022-06-30 | $9.85M | 25.39% |
| 2022-03-31 | $7.86M | 10.13% |
| 2021-12-31 | $7.13M | 11.16% |
| 2021-09-30 | $6.42M | 100.00% |
| 2021-06-30 | - | -100.00% |
| 2021-03-31 | $5.96M | - |
LanzaTech Global generated $9.28M in revenue during Q3 2025, up 2.15% compared to the previous quarter, and up 53.40% compared to the same period a year ago.
LanzaTech Global Revenue Breakdown
LanzaTech Global Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 24 |
|---|---|
| Engineering and Other Services | $19.76M |
| Research And Development | $10.59M |
| License and Service | $11.30M |
LanzaTech Global's latest annual revenue breakdown by segment (product or service), as of Dec 24: Engineering and Other Services (47.45%), License and Service (27.12%), and Research And Development (25.43%).
Quarterly Revenue by Product
| Product/Service | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Mar 24 |
|---|---|---|---|---|---|---|
| Engineering and Other Services | $4.04M | $1.89M | $1.80M | $9.78M | $4.86M | $4.46M |
| License and Service | $1.05M | $1.05M | $1.05M | $1.67M | $1.09M | $580.00K |
| Research And Development | $1.22M | $2.32M | $2.43M | $6.03M | $1.78M | $4.34M |
LanzaTech Global's latest quarterly revenue breakdown by segment (product or service), as of Sep 25: Engineering and Other Services (63.98%), Research And Development (19.36%), and License and Service (16.66%).
LanzaTech Global Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 24 |
|---|---|
| Asia | $8.86M |
| AUSTRALIA | $883.00K |
| North America | $23.59M |
| Europe | $16.26M |
LanzaTech Global's latest annual revenue breakdown by geography, as of Dec 24: North America (47.56%), Europe (32.79%), Asia (17.87%), and AUSTRALIA (1.78%).
Quarterly Revenue by Country
| Country | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Mar 24 |
|---|---|---|---|---|---|---|
| North America | $2.88M | $2.65M | $2.96M | $9.75M | $2.71M | $4.46M |
| Europe | $2.97M | $1.95M | $2.51M | $7.10M | $4.14M | $4.58M |
| Asia | $3.42M | $4.48M | $4.01M | $5.37M | $2.66M | $1.21M |
| AUSTRALIA | - | - | - | $51.00K | $428.00K | - |
LanzaTech Global's latest quarterly revenue breakdown by geography, as of Sep 25: Asia (36.88%), Europe (32.04%), and North America (31.08%).
LanzaTech Global Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| OMAB | Grupo Aeroportuario del Centro Norte | $14.46B | $3.76B |
| CAR | Avis Budget Group | $11.79B | $3.52B |
| ALK | Alaska Air Group | $11.73B | $3.77B |
| IEP | Icahn Enterprises | $9.19B | $2.73B |
| MMS | Maximus | $5.43B | $1.36B |
| MSM | MSC Industrial Direct | $3.77B | $891.72M |
| ENS | EnerSys | $3.58B | $893.02M |
| CWST | Casella Waste Systems | $1.56B | $485.35M |
| POWL | Powell Industries | $1.10B | $286.27M |
| NPO | EnPro Industries | $1.05B | $286.60M |
| LNZA | LanzaTech Global | $49.59M | $9.28M |