Paymentus (PAY) Revenue & Revenue Breakdown
Paymentus Revenue Highlights
Latest Revenue (Y)
$871.75M
Latest Revenue (Q)
$280.08M
Main Segment (Y)
Payment Transaction Processing Revenue
Main Geography (Y)
UNITED STATES
Paymentus Revenue by Period
Paymentus Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2024-12-31 | $871.75M | 41.86% |
| 2023-12-31 | $614.49M | 23.64% |
| 2022-12-31 | $497.00M | 25.66% |
| 2021-12-31 | $395.52M | 31.07% |
| 2020-12-31 | $301.77M | 27.99% |
| 2019-12-31 | $235.78M | -87.40% |
| 2017-10-31 | $1.87B | -6.08% |
| 2016-10-31 | $1.99B | -0.42% |
| 2015-10-31 | $2.00B | 7.04% |
| 2014-10-31 | $1.87B | 9.79% |
| 2013-10-31 | $1.70B | -8.78% |
| 2012-10-31 | $1.87B | 43.11% |
| 2011-10-31 | $1.30B | 30.19% |
| 2010-10-31 | $1.00B | 18.57% |
| 2009-10-31 | $844.71M | -8.38% |
| 2008-10-31 | $921.93M | 2.11% |
| 2007-10-31 | $902.89M | 55.38% |
| 2006-10-31 | $581.07M | 19.72% |
| 2005-10-31 | $485.37M | 24.43% |
| 2004-10-31 | $390.09M | 14.96% |
| 2003-10-31 | $339.33M | 14.80% |
| 2002-10-31 | $295.59M | -15.35% |
| 2001-10-31 | $349.19M | - |
Paymentus generated $871.75M in revenue during NA 2024, up 41.86% compared to the previous quarter, and up 369.73% compared to the same period a year ago.
Paymentus Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-06-30 | $280.08M | 1.76% |
| 2025-03-31 | $275.24M | 6.73% |
| 2024-12-31 | $257.88M | 11.36% |
| 2024-09-30 | $231.57M | 17.30% |
| 2024-06-30 | $197.42M | 6.79% |
| 2024-03-31 | $184.88M | 12.18% |
| 2023-12-31 | $164.80M | 8.12% |
| 2023-09-30 | $152.42M | 2.34% |
| 2023-06-30 | $148.94M | 0.41% |
| 2023-03-31 | $148.33M | 12.22% |
| 2022-12-31 | $132.18M | 3.14% |
| 2022-09-30 | $128.15M | 6.82% |
| 2022-06-30 | $119.97M | 2.80% |
| 2022-03-31 | $116.70M | 7.93% |
| 2021-12-31 | $108.13M | 6.35% |
| 2021-09-30 | $101.68M | 8.75% |
| 2021-06-30 | $93.50M | 1.38% |
| 2021-03-31 | $92.22M | 11.89% |
| 2020-12-31 | $82.42M | 5.64% |
| 2020-09-30 | $78.02M | 8.76% |
| 2020-06-30 | $71.73M | 3.08% |
| 2020-03-31 | $69.59M | -84.13% |
| 2018-04-30 | $438.40M | 0.37% |
| 2018-01-31 | $436.80M | -8.33% |
| 2017-10-31 | $476.50M | 2.06% |
| 2017-07-31 | $466.90M | -1.44% |
| 2017-04-30 | $473.70M | 4.36% |
| 2017-01-31 | $453.90M | -2.22% |
| 2016-10-31 | $464.20M | -4.90% |
| 2016-07-31 | $488.10M | -7.25% |
| 2016-04-30 | $526.28M | 2.49% |
| 2016-01-31 | $513.50M | -0.12% |
| 2015-10-31 | $514.10M | 0.82% |
| 2015-07-31 | $509.90M | 4.04% |
| 2015-04-30 | $490.10M | 0.80% |
| 2015-01-31 | $486.20M | -0.88% |
| 2014-10-31 | $490.50M | 3.07% |
| 2014-07-31 | $475.90M | 2.03% |
| 2014-04-30 | $466.42M | 6.95% |
| 2014-01-31 | $436.10M | 1.14% |
| 2013-10-31 | $431.20M | 3.65% |
| 2013-07-31 | $416.00M | -2.41% |
| 2013-04-30 | $426.29M | -0.57% |
| 2013-01-31 | $428.75M | -11.67% |
| 2012-10-31 | $485.38M | -0.75% |
| 2012-07-31 | $489.05M | 3.61% |
| 2012-04-30 | $472.02M | 12.51% |
| 2012-01-31 | $419.52M | 2.15% |
| 2011-10-31 | $410.70M | 29.58% |
| 2011-07-31 | $316.95M | 8.38% |
| 2011-04-30 | $292.45M | 3.06% |
| 2011-01-31 | $283.76M | 2.82% |
| 2010-10-31 | $275.97M | 5.55% |
| 2010-07-31 | $261.45M | 8.62% |
| 2010-04-30 | $240.71M | 7.75% |
| 2010-01-31 | $223.40M | 2.56% |
| 2009-10-31 | $217.83M | 3.12% |
| 2009-07-31 | $211.25M | 4.78% |
| 2009-04-30 | $201.61M | -5.80% |
| 2009-01-31 | $214.02M | -12.54% |
| 2008-10-31 | $244.71M | -5.41% |
| 2008-07-31 | $258.70M | 11.03% |
| 2008-04-30 | $233.00M | 25.59% |
| 2008-01-31 | $185.52M | -21.76% |
| 2007-10-31 | $237.11M | 2.23% |
| 2007-07-31 | $231.94M | 6.78% |
| 2007-04-30 | $217.21M | 0.27% |
| 2007-01-31 | $216.63M | 38.30% |
| 2006-10-31 | $156.63M | 6.11% |
| 2006-07-31 | $147.62M | 3.82% |
| 2006-04-30 | $142.19M | - |
Paymentus generated $280.08M in revenue during Q2 2025, up 1.76% compared to the previous quarter, and up 151.50% compared to the same period a year ago.
Paymentus Revenue Breakdown
Paymentus Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 24 | Dec 22 | Dec 21 |
|---|---|---|---|
| Payment Transaction Processing Revenue | $861.74M | $490.38M | $390.70M |
| Other | $10.01M | $6.62M | $4.82M |
Paymentus's latest annual revenue breakdown by segment (product or service), as of Dec 24: Payment Transaction Processing Revenue (98.85%), and Other (1.15%).
Quarterly Revenue by Product
| Product/Service | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Mar 24 | Sep 23 | Jun 23 | Mar 23 | Dec 21 | Sep 21 | Jun 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other | $2.00M | $1.96M | $5.14M | $2.75M | $2.12M | $1.92M | $2.26M | $1.94M | $1.46M | $1.29M | $1.05M |
| Payment Transaction Processing Revenue | $278.08M | $273.28M | $450.16M | $228.83M | $182.75M | $150.50M | $146.68M | $146.39M | $106.67M | $100.38M | $92.45M |
Paymentus's latest quarterly revenue breakdown by segment (product or service), as of Jun 25: Payment Transaction Processing Revenue (99.29%), and Other (0.71%).
Paymentus Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 22 | Dec 21 |
|---|---|---|
| UNITED STATES | $487.07M | $387.24M |
| Non-US | $9.93M | $8.28M |
Paymentus's latest annual revenue breakdown by geography, as of Dec 22: UNITED STATES (98.00%), and Non-US (2.00%).
Quarterly Revenue by Country
| Country | Jun 25 | Mar 25 | Sep 24 | Mar 24 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Geographical Area | $4.66M | $4.56M | $3.78M | $3.57M | $2.90M | $2.99M | $2.77M | - | - | - | - | - | - | - |
| UNITED STATES | $275.42M | $270.68M | $227.79M | $181.30M | $149.53M | $145.95M | $145.56M | $129.98M | $125.66M | $117.47M | $113.96M | $105.93M | $99.54M | $91.46M |
| Non-US | - | - | - | - | - | - | - | $2.20M | $2.50M | $2.50M | $2.74M | $2.20M | - | - |
| Non Us | - | - | - | - | - | - | - | - | - | - | - | - | $2.13M | $2.04M |
Paymentus's latest quarterly revenue breakdown by geography, as of Jun 25: UNITED STATES (98.34%), and Other Geographical Area (1.66%).
Paymentus Peer Comparison by Revenue
| Ticker | Company | Last Year Revenue | Last Quarter Revenue |
|---|---|---|---|
| CNXC | Concentrix | $9.62B | $2.48B |
| NSIT | Insight Enterprises | $8.70B | $2.10B |
| SAIC | Science Applications | $7.48B | $1.77B |
| EEFT | Euronet Worldwide | $3.99B | $1.07B |
| WNS | WNS | $1.31B | $353.80M |
| NOVT | Novanta | $949.25M | $241.05M |
| VRRM | Verra Mobility | $879.21M | $223.25M |
| PAY | Paymentus | $871.75M | $280.08M |
| DOCN | DigitalOcean | $780.62M | $218.70M |
| BBAI | BigBear.ai | $158.24M | $32.47M |
| NIQ | NIQ Global Intelligence | $-13.09M | $4.03M |