S&W Seed (SANW) Stock Forecast, Price Target & Predictions
SANW Stock Rating
S&W Seed stock's rating consensus is Buy, based on 8 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 5 Buy (62.50%), 3 Hold (37.50%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
SANW Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | S&W Seed | - |
Sector | Consumer Defensive Stocks | 6.81% |
Industry | Farm Stocks | 64.16% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $5.60 | $5.60 | $5.60 |
Upside/Downside | - | - | - |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Jun, 25 | - | 1 | - | - | - | 1 |
May, 25 | - | 1 | - | - | - | 1 |
Apr, 25 | - | 1 | - | - | - | 1 |
Mar, 25 | - | 1 | - | - | - | 1 |
Feb, 25 | - | 1 | - | - | - | 1 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|
Financial Forecast
EPS Forecast
Annual
Jun 20 | Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | |
---|---|---|---|---|---|---|---|
Reported | $-0.59 | $-0.55 | $-0.93 | $0.33 | $-13.43 | - | - |
Avg Forecast | $-0.48 | $-0.67 | $-0.64 | $-7.79 | $-9.69 | $-0.27 | $-0.18 |
High Forecast | $-0.48 | $-0.67 | $-0.64 | $-7.79 | $-9.69 | $-0.27 | $-0.18 |
Low Forecast | $-0.48 | $-0.67 | $-0.64 | $-7.79 | $-9.69 | $-0.27 | $-0.18 |
Surprise % | 22.92% | -17.91% | 45.31% | -104.24% | 38.60% | - | - |
Revenue Forecast
Annual
Jun 20 | Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | |
---|---|---|---|---|---|---|---|
Reported | $79.58M | $84.05M | $71.35M | $73.52M | $60.44M | - | - |
Avg Forecast | $79.44M | $83.99M | $81.30M | $70.50M | $68.60M | $37.30M | $41.00M |
High Forecast | $79.44M | $83.99M | $81.30M | $70.50M | $68.60M | $37.30M | $41.00M |
Low Forecast | $79.44M | $83.99M | $81.30M | $70.50M | $68.60M | $37.30M | $41.00M |
Surprise % | 0.17% | 0.07% | -12.23% | 4.29% | -11.89% | - | - |
Net Income Forecast
Annual
Jun 20 | Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | |
---|---|---|---|---|---|---|---|
Reported | $-19.75M | $-19.11M | $-36.32M | $14.41M | $-30.53M | - | - |
Avg Forecast | $-20.75M | $-28.77M | $-27.48M | $-17.71M | $-31.75M | $-613.74K | $-409.16K |
High Forecast | $-20.75M | $-28.77M | $-27.48M | $-17.71M | $-25.40M | $-613.74K | $-409.16K |
Low Forecast | $-20.75M | $-28.77M | $-27.48M | $-17.71M | $-38.10M | $-613.74K | $-409.16K |
Surprise % | -4.84% | -33.58% | 32.18% | -181.38% | -3.86% | - | - |