SoFi (SOFI) Revenue & Revenue Breakdown
SoFi Revenue Highlights
Latest Revenue (Y)
$2.81B
Latest Revenue (Q)
$1.12B
Main Segment (Y)
Lending Segment
Main Geography (Y)
UNITED STATES
SoFi Revenue by Period
SoFi Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-12-31 | $2.81B | 35.78% |
2023-12-31 | $2.07B | 36.11% |
2022-12-31 | $1.52B | 55.45% |
2021-12-31 | $977.30M | 72.81% |
2020-12-31 | $565.53M | 27.76% |
2019-12-31 | $442.66M | 64.31% |
2018-12-31 | $269.40M | -46.83% |
2017-12-31 | $506.71M | - |
SoFi generated $2.81B in revenue during NA 2024, up 35.78% compared to the previous quarter, and up 634.31% compared to the same period a year ago.
SoFi Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2025-06-30 | $1.12B | 8.16% |
2025-03-31 | $1.04B | 2.87% |
2024-12-31 | $1.01B | 2.20% |
2024-09-30 | $986.16M | 14.59% |
2024-06-30 | $860.63M | 1.37% |
2024-03-31 | $848.99M | -0.87% |
2023-12-31 | $856.43M | 13.21% |
2023-09-30 | $756.52M | 11.76% |
2023-06-30 | $676.89M | 11.38% |
2023-03-31 | $607.71M | 9.40% |
2022-12-31 | $555.50M | 19.68% |
2022-09-30 | $464.17M | 19.23% |
2022-06-30 | $389.31M | 10.03% |
2022-03-31 | $353.82M | 16.46% |
2021-12-31 | $303.81M | 3.61% |
2021-09-30 | $293.23M | 13.06% |
2021-06-30 | $259.37M | 12.17% |
2021-03-31 | $231.23M | 2.89% |
2020-12-31 | $224.74M | -6.24% |
2020-09-30 | $239.69M | 51.44% |
2020-06-30 | $158.27M | 23.23% |
2020-03-31 | $128.44M | 99.92% |
2019-12-31 | $64.24M | - |
SoFi generated $1.12B in revenue during Q2 2025, up 8.16% compared to the previous quarter, and up 132.09% compared to the same period a year ago.
SoFi Revenue Breakdown
SoFi Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 24 | Dec 23 | Dec 21 |
---|---|---|---|
Lending Segment | $1.49B | $1.37B | $738.32M |
Technology Platform Segment | $395.18M | $352.34M | $194.89M |
Financial Services Segment | $821.51M | $436.51M | $58.08M |
SoFi's latest annual revenue breakdown by segment (product or service), as of Dec 24: Lending Segment (54.97%), Financial Services Segment (30.40%), and Technology Platform Segment (14.63%).
Quarterly Revenue by Product
Product/Service | Mar 25 | Dec 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial Services Segment | $53.76M | $670.96M | $150.55M | $368.31M | $23.49M | $98.05M | $81.10M | $64.82M | $48.95M | $30.36M | $23.54M | $21.96M | $12.62M | $17.04M |
Technology Platform Segment | $103.43M | $300.81M | $94.37M | $115.43M | $81.45M | $87.62M | $77.89M | $85.65M | $53.30M | $50.23M | $45.30M | - | - | - |
Lending Segment | $413.37M | $1.15B | $330.48M | $353.13M | - | $331.44M | $337.08M | $328.19M | $301.69M | $257.12M | $252.99M | $213.76M | $210.29M | $166.29M |
SoFi's latest quarterly revenue breakdown by segment (product or service), as of Mar 25: Lending Segment (72.45%), Technology Platform Segment (18.13%), and Financial Services Segment (9.42%).
SoFi Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 24 | Dec 23 | Dec 22 |
---|---|---|---|
Non-US | $98.40M | $94.68M | $68.86M |
UNITED STATES | $2.58B | $2.03B | $1.50B |
SoFi's latest annual revenue breakdown by geography, as of Dec 24: UNITED STATES (96.32%), and Non-US (3.68%).